Mercury Jet Outboards are specifically designed to pilot boats in shallow waters where propeller-driven hulls are unable to operate. Because there’s no lower unit extending below the hull, the jet drive permits passage over obstacles that would restrict access to a propeller-driven outboard boat.
Mercury® jet-drive outboards are specifically designed to pilot boats in shallow waters where propeller-driven hulls are unable to operate.
HP / kW | 25 / 18.4 |
---|---|
Engine type | Inline 3 |
Displacement (CID/CC) | 32.1 / 526 |
Full throttle RPM | 5000-5500 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 15 amp / 186 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure
Over-rev Overheat Sensor failure |
Starting | Electric (turn-key)
Manual |
Steering | Remote
Tiller |
Shaft length | 15″ / 381 mm |
Dry weight *Lightest model available | 186 lbs / 84 kg |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.36″ / 61 x 60 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Gearcase options | Jet Drive |
Trim system | Gas assist |
Color |
|
Mercury® jet-drive outboards are specifically designed to pilot boats in shallow waters where propeller-driven hulls are unable to operate.
HP / kW | 35 / 26 |
---|---|
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Big Tiller
Remote Tiller Kit |
Shaft length | 15″ / 381 mm |
Dry weight *Lightest model available | 267 lbs / 121 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 07 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Gearcase options | Jet Drive |
Trim system | Power Trim |
Color | Phantom Black |
Mercury® jet-drive outboards are specifically designed to pilot boats in shallow waters where propeller-driven hulls are unable to operate.
HP / kW | 40 / 29 |
---|---|
Engine type | Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Steering | Big Tiller
Remote Tiller Kit |
Shaft length | 15″ / 381 mm |
Dry weight *Lightest model available | 267 lbs / 121 kg |
CARB star rating | 3 |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | ECM 07 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Gearcase options | Jet Drive |
Trim system | Power Trim |
Color | Phantom Black |
Central Marine is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.