Adaptive Speed Control
Adaptive Speed Control maintains a desired rpm regardless of changes in load or conditions without adjustments to the throttle lever position – a first for the outboard industry.
Smooth and Quiet
The V8 and V6 FourStroke engines are quieter and smoother than the leading competitor.
Easy to Maintain
The exclusive Top Cowl Service Door simplifies routine maintenance, letting you check or add engine oil without removing the top cowl. An hour-based maintenance schedule decal is located under the cowl, providing a quick overview of routine maintenance.
Go Farther: Advanced Range Optimization by Mercury Marine uses closed-loop fuel control to precisely adjust the fuel mixture and deliver the best possible efficiency. Keep It Steady: Adaptive Speed Control maintains engine speed (rpm) regardless of load or condition changes – such as rough water, tight turns, tow sports and lower speeds on plane – without having to frequently adjust throttle position, a first for the outboard industry. Lighter by Design: Ounce by ounce, Mercury engineers cut pounds from the FourStroke outboards, ensuring each engine is the lightest in its respective class. Smart Charging: Idle Charge battery-management prevents boaters from draining their batteries while operating multiple electronic devices. When battery voltage is reduced, the engine will automatically increase idle rpm to boost alternator output and recharge low batteries to the proper level.
HP / kW | 175 / 130 | ||
MidSection | Conventional MidSection (CMS) | ||
Engine type | V-6 | ||
Displacement (CID/CC) | 209 CID | ||
Displacement (L) | 3.4L | ||
Cylinder Configuration | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | ||
Full throttle RPM | 5000-5800 | ||
Air induction | Performance-Tuned Long-Runner Intake Manifold | ||
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization | ||
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge | ||
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum | ||
Recommended oil | NMMA Certified FCW SAE 10W-30 | ||
Engine protection operator warning system | SmartCraft Engine Guardian | ||
Compatible with SmartCraft digital technology | Yes | ||
Starting | Electric Start with SmartStart Protection | ||
Controls | Digital Throttle & Shift (DTS) | ||
Steering | Hydraulic (standard) Power (optional) Big Tiller (optional) | ||
Shaft length | 20” / 508 mm 25” / 635 mm |
||
Gearcase ratio | 1.85:1 | ||
Dry weight *Lightest model available |
475 lbs / 216 kgs | ||
CARB star rating | 3 | ||
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm | ||
Ignition | SmartCraft PCM 112 Digital Inductive | ||
Cooling system | Water-cooled with thermostat | ||
Gear shift | F-N-R | ||
Gearcase options | 4.8″ | ||
Trim system | Power trim and tilt | ||
Exhaust system | Through prop | ||
Color | Phantom Black | ||
Lubrication system | Integrated wet sump | ||
Oil Capacity | 7.0 Quarts / 6.6 Liters | ||
Maximum Trim Range | 20° (-6° to 14°) | ||
Maximum Tilt Range | 73° (-6° to 67°) |
Go Farther: Advanced Range Optimization by Mercury Marine uses closed-loop fuel control to precisely adjust the fuel mixture and deliver the best possible efficiency. Keep It Steady: Adaptive Speed Control maintains engine speed (rpm) regardless of load or condition changes – such as rough water, tight turns, tow sports and lower speeds on plane – without having to frequently adjust throttle position, a first for the outboard industry. Lighter by Design: Ounce by ounce, Mercury engineers cut pounds from the FourStroke outboards, ensuring each engine is the lightest in its respective class. Smart Charging: Idle Charge battery-management prevents boaters from draining their batteries while operating multiple electronic devices. When battery voltage is reduced, the engine will automatically increase idle rpm to boost alternator output and recharge low batteries to the proper level.
HP / kW | 200 / 149 | |
MidSection | Conventional MidSection (CMS) | |
Engine type | V-6 | |
Displacement (CID/CC) | 209 CID | |
Displacement (L) | 3.4L | |
Cylinder Configuration | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | |
Full throttle RPM | 5000-5800 | |
Air induction | Performance-Tuned Long-Runner Intake Manifold | |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Ad- vanced Range Optimization | |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge | |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum | |
Recommended oil | NMMA Certified FCW SAE 10W-30 | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric Start with SmartStart Protection | |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) | |
Steering | Hydraulic (standard) Power (optional) Big Tiller (optional) | |
Shaft length | 20” / 508 mm 25” / 635 mm |
|
Gearcase ratio | 1.85:1 | |
Dry weight *Lightest model available |
475 lbs / 216 kgs | |
CARB star rating | 3 | |
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm | |
Ignition | SmartCraft PCM 112 Digital Inductive | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | 4.8” | |
Trim system | Power trim and tilt | |
Exhaust system | Through prop | |
Counter Rotation | Available | |
Color | Phantom Black Pearl Fusion White Cold Fusion White Warm Fusion White | |
Lubrication system | Integrated wet sump | |
Oil Capacity | 7.0 Quarts / 6.6 Liters | |
Maximum Trim Range | 20° (-6° to 14°) | |
Maximum Tilt Range | 73° (-6° to 67°) |
Go Farther: Advanced Range Optimization by Mercury Marine uses closed-loop fuel control to precisely adjust the fuel mixture and deliver the best possible efficiency. Keep It Steady: Adaptive Speed Control maintains engine speed (rpm) regardless of load or condition changes – such as rough water, tight turns, tow sports and lower speeds on plane – without having to frequently adjust throttle position, a first for the outboard industry. Lighter by Design: Ounce by ounce, Mercury engineers cut pounds from the FourStroke outboards, ensuring each engine is the lightest in its respective class. Smart Charging: Idle Charge battery-management prevents boaters from draining their batteries while operating multiple electronic devices. When battery voltage is reduced, the engine will automatically increase idle rpm to boost alternator output and recharge low batteries to the proper level.
HP / kW | 225 / 168 |
MidSection | Conventional MidSection (CMS) |
Engine type | V-6 |
Displacement (CID/CC) | 209 CID |
Displacement (L) | 3.4L |
Cylinder Configuration | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Ad- vanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric Start with SmartStart Protection |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) |
Steering | Hydraulic (standard) Power (optional) Big Tiller (optional) |
Shaft length | 20” / 508 mm 25” / 635 mm 30” / 762 mm |
Gearcase ratio | 1.85:1 |
Dry weight *Lightest model available |
475 lbs / 216 kgs |
CARB star rating | 3 |
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm |
Ignition | SmartCraft PCM 112 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | 4.8” |
Trim system | Power trim and tilt |
Exhaust system | Through prop |
Counter Rotation | Available |
Color | Phantom Black Pearl Fusion White Cold Fusion White Warm Fusion White |
Lubrication system | Integrated wet sump |
Oil Capacity | 7.0 Quarts / 6.6 Liters |
Maximum Trim Range | 20° (-6° to 14°) |
Maximum Tilt Range | 73° (-6° to 67°) |
Go Farther: Advanced Range Optimization by Mercury Marine uses closed-loop fuel control to precisely adjust the fuel mixture and deliver the best possible efficiency. Keep It Steady: Adaptive Speed Control maintains engine speed (rpm) regardless of load or condition changes – such as rough water, tight turns, tow sports and lower speeds on plane – without having to frequently adjust throttle position, a first for the outboard industry. Lighter by Design: Ounce by ounce, Mercury engineers cut pounds from the FourStroke outboards, ensuring each engine is the lightest in its respective class. Smart Charging: Idle Charge battery-management prevents boaters from draining their batteries while operating multiple electronic devices. When battery voltage is reduced, the engine will automatically increase idle rpm to boost alternator output and recharge low batteries to the proper level.
HP / kW | 250 / 186 |
MidSection | Conventional MidSection (CMS) |
Engine type | V-8 |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric Start with SmartStart Protection |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) |
Steering | Hydraulic (standard) Power (optional) Big Tiller (optional) |
Shaft length | 20” / 508 mm 25” / 635 mm 30” / 762 mm |
Gearcase ratio | 1.75:1 |
Dry weight *Lightest model available |
527 lbs / 239 kgs |
CARB star rating | 3 |
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm |
Ignition | SmartCraft PCM 112 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | 5.44” |
Trim system | Power trim and tilt |
Exhaust system | Through prop |
Counter Rotation | Available |
Color | Phantom Black Pearl Fusion White Cold Fusion White Warm Fusion White |
Lubrication system | Integrated wet sump |
Oil Capacity | 7.0 Quarts / 6.6 Liters |
Maximum Trim Range | 20° (-6° to 14°) |
Maximum Tilt Range | 73° (-6° to 67°) |
Go Farther: Advanced Range Optimization by Mercury Marine uses closed-loop fuel control to precisely adjust the fuel mixture and deliver the best possible efficiency. Keep It Steady: Adaptive Speed Control maintains engine speed (rpm) regardless of load or condition changes – such as rough water, tight turns, tow sports and lower speeds on plane – without having to frequently adjust throttle position, a first for the outboard industry. Lighter by Design: Ounce by ounce, Mercury engineers cut pounds from the FourStroke outboards, ensuring each engine is the lightest in its respective class. Smart Charging: Idle Charge battery-management prevents boaters from draining their batteries while operating multiple electronic devices. When battery voltage is reduced, the engine will automatically increase idle rpm to boost alternator output and recharge low batteries to the proper level.
HP / kW | 300 / 224 |
MidSection | Conventional MidSection (CMS) |
Engine type | V-8 |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V-8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Mini- mum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric Start with SmartStart Protection |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) |
Steering | Hydraulic (standard) Power (optional) |
Shaft length | 20” / 508 mm 25” / 635 mm |
Gearcase ratio | 1.75:1 |
Dry weight *Lightest model available |
527 lbs / 239 kgs |
CARB star rating | 3 |
Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm |
Ignition | SmartCraft PCM 112 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | 5.44″ |
Trim system | Power trim and tilt |
Exhaust system | Through prop |
Counter Rotation | Available |
Color | Phantom Black Pearl Fusion White Cold Fusion White Warm Fusion White |
Lubrication system | Integrated wet sump |
Oil Capacity | 7.0 Quarts / 6.6 Liters |
Maximum Trim Range | 20° (-6° to 14°) |
Maximum Tilt Range | 73° (-6° to 67°) |
Central Marine is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.